Check out Atomic Chess, our featured variant for November, 2024.

Enter Your Reply

The Comment You're Replying To
David Paulowich wrote on Sat, Oct 27, 2007 03:58 PM UTC:
This Ratings List is calculated from all games played in the last 365 
days.  I expect the ratings to change considerably over the next 60 days.
[EDIT] a few hours later another player completed five games: 
Todor Tchervenkov      tchervenkov  1541  3.0/ 5 =  60.00% 1564 1517 
 
Name                         Userid  GCR           Percent GCR1 GCR2 
 
ctz                            ctz  1724 14.0/14 = 100.00% 1724 1725 
David Paulowich           david_64  1688 11.0/12 =  91.67% 1692 1685 
Joe Joyce                 joejoyce  1666 28.0/35 =  80.00% 1649 1684 
Adrian Alvarez de la Campa  adrian  1666 45.0/60 =  75.00% 1680 1651 
Stephen Stockman     stevestockman  1650 15.0/17 =  88.24% 1650 1651 

Armin Liebhart             lunaris  1645 14.0/17 =  82.35% 1674 1615 
Graeme Neatham           grayhawke  1645  5.0/ 5 = 100.00% 1639 1651 
Gary Gifford              penswift  1639 18.0/24 =  75.00% 1633 1646 
Antoine Fourrière antoinefourriere  1624  5.0/ 6 =  83.33% 1605 1643 
carlos carlos               carlos  1611 28.5/40 =  71.25% 1641 1581 

Dan Troyka                 dtroyka  1568 20.0/28 =  71.43% 1584 1553 
Charles Daniel      frozen_methane  1558  3.5/ 5 =  70.00% 1549 1567 
Larry Wheeler          brainburner  1557  4.0/ 6 =  66.67% 1532 1581 
Sam Trenholme        sam_trenholme  1517  4.0/ 7 =  57.14% 1505 1530 
pallab basu                pallab   1495  4.5/ 8 =  56.25% 1491 1499 

Edit Form

You may not post a new comment, because ItemID Ratings List 07 does not match any item.