Check out Atomic Chess, our featured variant for November, 2024.

Enter Your Reply

The Comment You're Replying To
David Paulowich wrote on Thu, Sep 27, 2007 10:31 AM UTC:
This Ratings List is calculated from all games played in the last 365 
days.  Game Courier Tournament #3 games are starting to have an effect. 
Name                         Userid  GCR           Percent GCR1 GCR2 
 
David Paulowich            david_64 1683 12.0/13 =  92.31% 1707 1659 
ctz                             ctz 1681 13.0/14 =  92.86% 1704 1659 
Adrian Alvarez de la Campa   adrian 1669 50.0/65 =  76.92% 1677 1662 
Joe Joyce                  joejoyce 1647 27.0/35 =  77.14% 1629 1664 
Stephen Stockman      stevestockman 1646 30.0/37 =  81.08% 1621 1671 

Gary Gifford               penswift 1642 18.5/24 =  77.08% 1612 1672 
Graeme Neatham            grayhawke 1641  5.0/ 5 = 100.00% 1637 1646 
Antoine Fourrière  antoinefourriere 1629  4.0/ 4 = 100.00% 1622 1637 
Armin Liebhart              lunaris 1628 13.0/16 =  81.25% 1660 1597 
carlos carlos                carlos 1599 25.5/36 =  70.83% 1628 1570 

Dan Troyka                  dtroyka 1563 20.0/28 =  71.43% 1569 1557 
Larry Wheeler           brainburner 1552  4.0/ 6 =  66.67% 1534 1570 
pallab basu                  pallab 1508  5.5/ 9 =  61.11% 1505 1512 
Hans Henriksson            hasurami 1484  4.5/10 =  45.00% 1489 1479 

Edit Form

You may not post a new comment, because ItemID Ratings List 07 does not match any item.