Game Courier Game Logs
This page shows logs for games played on Game Courier, a versatile web-based play-by-mail system that currently supports over 1100 Chess variants. By default, only publicly viewable unfinished games are shown. The form below lets you select various viewing options. To make a move in one of your own games, enter your userid in the form below, click Submit, then click on your name in the Next Move For column.
Game | Log | Last Modified | Last Move by | Next Move for |
---|---|---|---|---|
Shogi | per31-cvgameroom-2021-4-857 | 140 days, 10 hours ago | Alisher Bolsani has won. | |
Shogi | inka-monkeysgosplode-2004-126-355 | 238 days, 18 hours ago | Rose Knudsen has won. | |
Shogi | b3aring-cvgameroom-2023-351-133 | 337 days, 10 hours ago | thiago rego has won. | |
Shogi | MonkeysGoSplode-inka-2004-144-712 | 343 days, 15 hours ago | Ben has won. | |
Shogi | alexalchemy-saoirse-2023-76-179 | Sat, Mar 18, 2023 | Saoirse Asfour has won. | |
Shogi | makov333-cvgameroom-2022-347-848 | Sun, Jan 22, 2023 | Vitya Makov has won. | |
Shogi | makov333-cvgameroom-2022-347-530 | Wed, Dec 14, 2022 | Vitya Makov has won. | |
Shogi | catugo-cvgameroom-2021-289-758 | Thu, Oct 21, 2021 | Aurelian Florea has won. | |
Shogi | catugo-cvgameroom-2021-269-200 | Sun, Oct 17, 2021 | Aurelian Florea has won. | |
Shogi | catugo-cvgameroom-2021-271-528 | Sun, Oct 03, 2021 | Natalia Dolindo has won. | |
Shogi | sandravers130675-bughouse-2021-155-082 | Sun, Jun 06, 2021 | Doug has won. | |
Shogi | peto-pronabbo-2021-151-902 | Tue, Jun 01, 2021 | Pronabbo Pronabbo has won. | |
Shogi | ricmf-dribeirod-2021-84-048 | Fri, Mar 26, 2021 | Manel Joao has won. | |
Shogi | variantalexm2021-cvgameroom-2021-32-039 | Tue, Feb 02, 2021 | Alex Matos has won. | |
Shogi | variantalexm2021-cvgameroom-2021-32-038 | Tue, Feb 02, 2021 | Alex Matos has won. | |
Shogi | raja85-cvgameroom-2020-358-753 | Sun, Jan 03, 2021 | Samuel Hoskins has won. | |
Shogi | dax00-cvgameroom-2020-360-172 | Tue, Dec 29, 2020 | dax00 has won. | |
Shogi | dax00-cvgameroom-2020-316-793 | Sat, Nov 21, 2020 | dax00 has won. | |
Shogi | wdtr2-arx-2020-304-905 | Fri, Nov 20, 2020 | Daniel Zacharias has won. | |
Shogi | dax00-cvgameroom-2020-304-184 | Wed, Nov 11, 2020 | dax00 has won. | |
Shogi | arx-cvgameroom-2020-259-081 | Sat, Oct 31, 2020 | Daniel Zacharias has won. | |
Shogi | dax00-cvgameroom-2020-282-570 | Fri, Oct 16, 2020 | dax00 has won. | |
Shogi | dax00-cvgameroom-2020-243-309 | Tue, Sep 08, 2020 | dax00 has won. | |
Shogi | wdtr2-cvgameroom-2020-200-848 | Wed, Aug 12, 2020 | Aurelian Florea has won. | |
Shogi | dax00-cvgameroom-2020-213-723 | Sun, Aug 09, 2020 | dax00 has won. | |
Shogi | dax00-cvgameroom-2020-205-353 | Sun, Jul 26, 2020 | dax00 has won. | |
Shogi | tamandua-cvgameroom-2020-112-833 | Sat, Jul 25, 2020 | Francis Fahys has won. | |
Shogi | truman1998-charleigh-2020-203-873 | Wed, Jul 22, 2020 | Truman Harris has won. | |
Shogi | yeou-cvgameroom-2020-140-689 | Mon, Jul 20, 2020 | darren paull has won. | |
Shogi | wdtr2-dax00-2020-200-850 | Mon, Jul 20, 2020 | dax00 has won. | |
Shogi | wdtr2-cvgameroom-2020-199-577 | Sun, Jul 19, 2020 | dax00 has won. | |
Shogi | truman1998-charleigh-2020-180-909 | Mon, Jun 29, 2020 | Truman Harris has won. | |
Shogi | truman1998-charleigh-2020-179-952 | Sun, Jun 28, 2020 | Truman Harris has won. | |
Shogi | truman1998-charleigh-2020-179-708 | Sun, Jun 28, 2020 | Truman Harris has won. | |
Shogi | truman1998-charleigh-2020-178-020 | Sun, Jun 28, 2020 | Truman Harris has won. | |
Shogi | truman1998-charleigh-2020-176-875 | Sat, Jun 27, 2020 | Truman Harris has won. | |
Shogi | truman1998-charleigh-2020-176-869 | Sat, Jun 27, 2020 | Truman Harris has won. | |
Shogi | truman1998-charleigh-2020-176-866 | Fri, Jun 26, 2020 | Truman Harris has won. | |
Shogi | truman1998-charleigh-2020-174-865 | Fri, Jun 26, 2020 | Truman Harris has won. | |
Shogi | charleigh-truman1998-2020-176-878 | Thu, Jun 25, 2020 | Truman Harris has won. | |
Shogi | truman1998-charleigh-2020-175-877 | Thu, Jun 25, 2020 | Truman Harris has won. | |
Shogi | truman1998-charleigh-2020-175-875 | Wed, Jun 24, 2020 | Charleigh Stone has won. | |
Shogi | truman1998-charleigh-2020-174-866 | Tue, Jun 23, 2020 | Truman Harris has won. | |
Shogi | truman1998-charleigh-2020-173-868 | Mon, Jun 22, 2020 | Truman Harris has won. | |
Shogi | jesus-lleo1818-2020-139-571 | Wed, May 20, 2020 | Llleo J. has won. | |
Shogi | sxg-cvgameroom-2020-117-566 | Fri, May 01, 2020 | Oisín D. has won. | |
Shogi | tamandua-cvgameroom-2020-74-961 | Tue, Apr 14, 2020 | Francis Fahys has won. | |
Shogi | tamandua-cvgameroom-2020-60-054 | Sun, Mar 15, 2020 | Francis Fahys has won. | |
Shogi | tamandua-ramalam-2019-335-014 | Fri, Mar 13, 2020 | Francis Fahys has won. | |
Shogi | per31-cvgameroom-2020-0-898 | Sun, Jan 26, 2020 | Kevin Pacey has won. | |
Shogi | mgawalangmagawa-cvgameroom-2018-302-264 | Fri, Jan 24, 2020 | Aurelian Florea has won. | |
Shogi | per31-cvgameroom-2019-266-828 | Tue, Dec 31, 2019 | per hommerberg has won. | |
Shogi | per31-cvgameroom-2019-347-324 | Wed, Dec 18, 2019 | Aurelian Florea has won. | |
Shogi | tamandua-ramalam-2019-176-956 | Mon, Dec 02, 2019 | darren paull has won. | |
Shogi | per31-cvgameroom-2019-257-539 | Tue, Oct 22, 2019 | Aurelian Florea has won. | |
Shogi | panther-cvgameroom-2019-235-142 | Wed, Sep 04, 2019 | Kevin Pacey has won. | |
Shogi | tamandua-ramalam-2019-63-102 | Tue, Jun 25, 2019 | darren paull has won. | |
Shogi | per31-cvgameroom-2019-145-205 | Wed, Jun 19, 2019 | Erik Lerouge has won. | |
Shogi | sxg-cvgameroom-2019-101-356 | Tue, May 28, 2019 | Oisín D. has won. | |
Shogi | panther-tamandua-2019-109-200 | Sat, May 25, 2019 | Francis Fahys has won. | |
Shogi | sxg-cvgameroom-2019-101-355 | Wed, May 08, 2019 | Oisín D. has won. | |
Shogi | sxg-cvgameroom-2019-100-651 | Tue, Apr 30, 2019 | Oisín D. has won. | |
Shogi | panther-tamandua-2019-44-391 | Fri, Apr 19, 2019 | Kevin Pacey has won. | |
Shogi | savagerekt-Johnnyboy36-2019-71-791 | Wed, Mar 13, 2019 | savagerekt has won. | |
Shogi | tamandua-ramalam-2018-326-987 | Fri, Mar 01, 2019 | Francis Fahys has won. | |
Shogi | kagemusha-cvgameroom-2019-42-421 | Fri, Feb 22, 2019 | wdtr2 has won. | |
Shogi | panther-tamandua-2018-266-273 | Fri, Feb 08, 2019 | Kevin Pacey has won. | |
Shogi | shift2shift-cvgameroom-2018-353-426 | Tue, Dec 25, 2018 | shift2shift has won. | |
Shogi | catugo-dax00-2018-341-839 | Thu, Dec 20, 2018 | dax00 has won. | |
Shogi | catugo-dax00-2018-341-838 | Thu, Dec 20, 2018 | dax00 has won. | |
Shogi | tamandua-ramalam-2018-217-493 | Wed, Nov 21, 2018 | Francis Fahys has won. | |
Shogi | boukine-cvgameroom-2018-293-212 | Fri, Nov 09, 2018 | Omnia Nihilo has won. | |
Shogi | mgawalangmagawa-cvgameroom-2018-215-385 | Tue, Oct 30, 2018 | Greg Strong has won. | |
Shogi | sacredchao-cvgameroom-2018-285-985 | Sat, Oct 20, 2018 | wdtr2 has won. | |
Shogi | boukine-cvgameroom-2018-286-134 | Fri, Oct 19, 2018 | boukine has won. | |
Shogi | mgawalangmagawa-cvgameroom-2018-193-513 | Tue, Oct 16, 2018 | Jenard Cabilao has won. | |
Shogi | boukine-cvgameroom-2018-267-131 | Sat, Oct 13, 2018 | boukine has won. | |
Shogi | sxg-cvgameroom-2018-231-818 | Sun, Oct 07, 2018 | Francis Fahys has won. | |
Shogi | panther-cvgameroom-2018-248-210 | Wed, Sep 19, 2018 | shift2shift has won. | |
Shogi | zeev_shapiro-cvgameroom-2004-351-879 | Wed, Sep 12, 2018 | Zeev Shapiro has won. | |
Shogi | tamandua-ramalam-2018-138-967 | Fri, Aug 03, 2018 | Francis Fahys has won. | |
Shogi | tamandua-cvgameroom-2018-132-598 | Thu, Jul 19, 2018 | Francis Fahys has won. | |
Shogi | mgawalangmagawa-cvgameroom-2018-158-729 | Tue, Jul 10, 2018 | Jenard Cabilao has won. | |
Shogi | superpatzermaste-cvgameroom-2018-140-332 | Tue, May 29, 2018 | wdtr2 has won. | |
Shogi | tamandua-ramalam-2017-352-037 | Sun, May 13, 2018 | Francis Fahys has won. | |
Shogi | sxg-cvgameroom-2018-58-457 | Sat, Apr 28, 2018 | Oisín D. has won. | |
Shogi | panther-cvgameroom-2018-112-730 | Tue, Apr 24, 2018 | Kevin Pacey has won. | |
Shogi | sxg-cvgameroom-2018-58-455 | Thu, Apr 05, 2018 | Francis Fahys has won. | |
Shogi | sxg-cvgameroom-2018-58-454 | Tue, Mar 20, 2018 | Oisín D. has won. | |
Shogi | sxg-cvgameroom-2017-353-929 | Fri, Feb 09, 2018 | Oisín D. has won. | |
Shogi | Zeev_Shapiro-cvgameroom-2004-89-043 | Fri, Dec 29, 2017 | matthew howard has won. | |
Shogi | dblake-krinid-2004-99-844 | Fri, Dec 29, 2017 | Zac Sparx has won. | |
Shogi | sjfloat-tpersin-2004-187-645 | Fri, Dec 29, 2017 | Steve Jones has won. | |
Shogi | Zeev_Shapiro-cvgameroom-2004-233-135 | Fri, Dec 29, 2017 | Zeev Shapiro has won. | |
Shogi | shogun-dblake-2004-304-421 | Fri, Dec 29, 2017 | Lee Edwards has won. | |
Shogi | defender-cvgameroom-2004-327-993 | Fri, Dec 29, 2017 | Juan Pablo Schweitzer Kirsinger has won. | |
Shogi | shogun-cvgameroom-2005-49-038 | Fri, Dec 29, 2017 | Manabu Terao has won. | |
Shogi | makov333-cvgameroom-2009-347-064 | Fri, Dec 29, 2017 | Vitya Makov has won. | |
Shogi | facteurix-cvgameroom-2010-44-547 | Fri, Dec 29, 2017 | Julien Coll Morat has won. | |
Shogi | sissa-tamandua-2012-273-036 | Fri, Dec 29, 2017 | Francis Fahys has won. | |
Shogi | sissa-tamandua-2013-50-150 | Fri, Dec 29, 2017 | Francis Fahys has won. | |
Shogi | tamandua-cvgameroom-2013-181-944 | Fri, Dec 29, 2017 | Francis Fahys has won. | |
Shogi | tamandua-sundowner62-2013-42-005 | Fri, Dec 29, 2017 | Francis Fahys has won. | |
Shogi | tamandua-cvgameroom-2013-295-422 | Fri, Dec 29, 2017 | Francis Fahys has won. | |
Shogi | lewel-torendil-2015-107-309 | Fri, Dec 29, 2017 | Raymond D has won. | |
Shogi | couriermabovini-cvgameroom-2015-119-160 | Fri, Dec 29, 2017 | pheko Motaung has won. | |
Shogi | lewel-francisfahys-2015-215-165 | Fri, Dec 29, 2017 | Francis Fahys has won. | |
Shogi | tamandua-cvgameroom-2015-306-838 | Fri, Dec 29, 2017 | Francis Fahys has won. | |
Shogi | tamandua-cvgameroom-2015-320-083 | Fri, Dec 29, 2017 | Francis Fahys has won. | |
Shogi | tamandua-cvgameroom-2016-296-862 | Fri, Dec 29, 2017 | Francis Fahys has won. | |
Shogi | sxg-cvgameroom-2017-248-697 | Fri, Dec 29, 2017 | Oisín D. has won. | |
Shogi | the1andonlyjinja-scheineraustin-2017-297-761 | Fri, Dec 29, 2017 | the1andonlyjinja has won. | |
Shogi | tamandua-sundowner62-2012-103-940 | Fri, Dec 29, 2017 | Francis Fahys has won. | |
Shogi | gyw6t-cvgameroom-2011-347-832 | Fri, Dec 29, 2017 | Chuck Lee has won. | |
Shogi | fergus-cvgameroom-2011-335-121 | Fri, Dec 29, 2017 | Fergus Duniho has won. | |
Shogi | fergus-cvgameroom-2011-228-026 | Fri, Dec 29, 2017 | Gary Gifford has won. | |
Shogi | gyw6t-cvgameroom-2011-51-531 | Fri, Dec 29, 2017 | Fergus Duniho has won. | |
Shogi | sissa-makov333-2010-91-848 | Fri, Dec 29, 2017 | Vitya Makov has won. | |
Shogi | maeko-qilin-2009-154-811 | Fri, Dec 29, 2017 | Alexander Trotter has won. | |
Shogi | maeko-cvgameroom-2009-136-174 | Fri, Dec 29, 2017 | Vitya Makov has won. | |
Shogi | fergus-lunaris-2009-12-773 | Fri, Dec 29, 2017 | Fergus Duniho has won. | |
Shogi | crazytom-ramalam-2006-48-085 | Fri, Dec 29, 2017 | darren paull has won. | |
Shogi | tommy-niccar-2006-48-079 | Fri, Dec 29, 2017 | Nicola Caridi has won. | |
Shogi | ctz-cvgameroom-2006-27-899 | Fri, Dec 29, 2017 | Nicola Caridi has won. | |
Shogi | crazytom-andreas-2005-67-778 | Fri, Dec 29, 2017 | Andreas Kaufmann has won. | |
Shogi | niccar-krinid-2004-78-012 | Fri, Dec 29, 2017 | Zac Sparx has won. | |
Shogi | panther-cvgameroom-2017-352-384 | Thu, Dec 28, 2017 | Kevin Pacey has won. | |
Shogi | sissa-makov333-2010-30-869 | Sun, Dec 24, 2017 | Vitya Makov has won. | |
Shogi | shogun-cvgameroom-2004-86-036 | Sun, Dec 24, 2017 | Lee Edwards has won. | |
Shogi | ramalam-judgmentality-2006-48-088 | Sun, Dec 24, 2017 | darren paull has won. | |
Shogi | pjason-defender-2004-361-516 | Sun, Dec 24, 2017 | Juan Pablo Schweitzer Kirsinger has won. | |
Shogi | pjason-cvgameroom-2004-363-829 | Sun, Dec 24, 2017 | Greg Strong has won. | |
Shogi | pjason-cvgameroom-2004-362-253 | Sun, Dec 24, 2017 | Hans Henriksson has won. | |
Shogi | pjason-cvgameroom-2004-360-344 | Sun, Dec 24, 2017 | Lee Edwards has won. | |
Shogi | petesmith-cvgameroom-2004-241-826 | Sun, Dec 24, 2017 | Pete Smith has won. | |
Shogi | penswift-tommy-2006-48-089 | Sun, Dec 24, 2017 | Gary Gifford has won. | |
Shogi | penswift-ramalam-2006-167-873 | Sun, Dec 24, 2017 | Gary Gifford has won. | |
Shogi | niccar-cvgameroom-2004-121-775 | Sun, Dec 24, 2017 | Nicola Caridi has won. | |
Shogi | mikenels-rlavieri2003-2005-67-783 | Sun, Dec 24, 2017 | Roberto Lavieri has won. | |
Shogi | michaeljay-paul.grosemans-2005-34-312 | Sun, Dec 24, 2017 | Paul Grosemans has won. | |
Shogi | michaeljay-paul.grosemans-2005-188-636 | Sun, Dec 24, 2017 | Paul Grosemans has won. | |
Shogi | makov333-cvgameroom-2010-14-591 | Sun, Dec 24, 2017 | Vitya Makov has won. | |
Shogi | mageofmaple-lazyking-2005-67-780 | Sun, Dec 24, 2017 | Michael Madsen has won. | |
Shogi | maeko-cvgameroom-2009-140-966 | Sun, Dec 24, 2017 | Nicholas Wolff has won. | |
Shogi | maeko-cvgameroom-2009-140-063 | Sun, Dec 24, 2017 | Nicholas Wolff has won. | |
Shogi | maeko-cvgameroom-2009-138-035 | Sun, Dec 24, 2017 | Nicholas Wolff has won. | |
Shogi | lunaris-cvgameroom-2009-309-970 | Sun, Dec 24, 2017 | Jose Carrillo has won. | |
Shogi | lunaris-cvgameroom-2007-325-708 | Sun, Dec 24, 2017 | darren paull has won. | |
Shogi | lazyking-cvgameroom-2004-15-635 | Sun, Dec 24, 2017 | Michael Madsen has won. | |
Shogi | joejoyce-qilin-2009-131-576 | Sun, Dec 24, 2017 | Alexander Trotter has won. | |
Shogi | headius-crazytom-2005-344-955 | Sun, Dec 24, 2017 | Thomas McElmurry has won. | |
Shogi | gyw6t-cvgameroom-2011-101-924 | Sun, Dec 24, 2017 | Chuck Lee has won. | |
Shogi | gaspray-cvgameroom-2005-113-338 | Sun, Dec 24, 2017 | Paul Grosemans has won. | |
Shogi | gaspray-cvgameroom-2005-112-947 | Sun, Dec 24, 2017 | Greg Strong has won. | |
Shogi | fergus-shumby-2006-48-074 | Sun, Dec 24, 2017 | Fergus Duniho has won. | |
Shogi | fergus-hasurami-2005-67-771 | Sun, Dec 24, 2017 | Fergus Duniho has won. | |
Shogi | fergus-cvgameroom-2011-105-990 | Sun, Dec 24, 2017 | Fergus Duniho has won. | |
Shogi | fergus-cvgameroom-2009-301-992 | Sun, Dec 24, 2017 | Fergus Duniho has won. | |
Shogi | fergus-cvgameroom-2006-16-165 | Sun, Dec 24, 2017 | Fergus Duniho has won. | |
Shogi | ctz-niccar-2006-91-647 | Sun, Dec 24, 2017 | Nicola Caridi has won. | |
Shogi | ctz-cvgameroom-2006-90-628 | Sun, Dec 24, 2017 | ctz has won. | |
Shogi | ctz-cvgameroom-2006-90-627 | Sun, Dec 24, 2017 | ctz has won. | |
Shogi | ctz-cvgameroom-2006-153-061 | Sun, Dec 24, 2017 | ctz has won. | |
Shogi | ctz-cvgameroom-2006-153-060 | Sun, Dec 24, 2017 | ctz has won. | |
Shogi | ctz-cvgameroom-2006-153-059 | Sun, Dec 24, 2017 | Greg Strong has won. | |
Shogi | ctz-cvgameroom-2006-144-607 | Sun, Dec 24, 2017 | Eric Greenwood has won. | |
Shogi | ctz-cvgameroom-2006-134-909 | Sun, Dec 24, 2017 | Eric Greenwood has won. | |
Shogi | ctz-cvgameroom-2006-134-904 | Sun, Dec 24, 2017 | ctz has won. | |
Shogi | centaure-zcherryz-2005-100-685 | Sun, Dec 24, 2017 | Christine Bagley-Jones has won. | |
Shogi | centaure-shogun-2005-120-603 | Sun, Dec 24, 2017 | Lee Edwards has won. | |
Shogi | centaure-cvgameroom-2005-81-536 | Sun, Dec 24, 2017 | Michael Madsen has won. | |
Shogi | centaure-cvgameroom-2005-37-697 | Sun, Dec 24, 2017 | Paul Grosemans has won. | |
Shogi | centaure-cvgameroom-2005-24-520 | Sun, Dec 24, 2017 | Paul Grosemans has won. | |
Shogi | centaure-cvgameroom-2005-24-474 | Sun, Dec 24, 2017 | Paul Grosemans has won. | |
Shogi | centaure-cvgameroom-2005-20-421 | Sun, Dec 24, 2017 | Manabu Terao has won. | |
Shogi | centaure-cvgameroom-2005-186-668 | Sun, Dec 24, 2017 | Nicola Caridi has won. | |
Shogi | centaure-cvgameroom-2005-131-489 | Sun, Dec 24, 2017 | Paul Grosemans has won. | |
Shogi | centaure-cvgameroom-2005-100-714 | Sun, Dec 24, 2017 | Paul Grosemans has won. | |
Shogi | centaure-cvgameroom-2004-365-798 | Sun, Dec 24, 2017 | Paul Grosemans has won. | |
Shogi | centaure-cvgameroom-2004-354-660 | Sun, Dec 24, 2017 | Paul Grosemans has won. | |
Shogi | centaure-cvgameroom-2004-350-765 | Sun, Dec 24, 2017 | Paul Grosemans has won. | |
Shogi | centaure-cvgameroom-2004-350-762 | Sun, Dec 24, 2017 | Paul Grosemans has won. | |
Shogi | centaure-cvgameroom-2004-346-324 | Sun, Dec 24, 2017 | Zeev Shapiro has won. | |
Shogi | centaure-cvgameroom-2004-333-414 | Sun, Dec 24, 2017 | Paul Grosemans has won. | |
Shogi | centaure-cvgameroom-2004-329-370 | Sun, Dec 24, 2017 | Lee Edwards has won. | |
Shogi | centaure-cvgameroom-2004-324-849 | Sun, Dec 24, 2017 | Nicola Caridi has won. | |
Shogi | centaure-cvgameroom-2004-324-476 | Sun, Dec 24, 2017 | Paul Grosemans has won. | |
Shogi | ben_good-lazyking-2004-80-041 | Sun, Dec 24, 2017 | Michael Madsen has won. | |
Shogi | Sasu-jazzow-2004-172-636 | Sun, Dec 24, 2017 | Valentin Kassin has won. | |
Shogi | Centaure-cvgameroom-2004-321-653 | Sun, Dec 24, 2017 | Lee Edwards has won. | |
Shogi | zcherryz-centaure-2005-101-623 | Sun, Dec 24, 2017 | Paul Grosemans has won. | |
Shogi | tamandua-sundowner62-2012-226-953 | Sun, Dec 24, 2017 | Francis Fahys has won. | |
Shogi | tamandua-cvgameroom-2014-226-044 | Sun, Dec 24, 2017 | Francis Fahys has won. | |
Shogi | tamandua-cvgameroom-2014-222-041 | Sun, Dec 24, 2017 | Francis Fahys has won. | |
Shogi | tamandua-cvgameroom-2013-208-956 | Sun, Dec 24, 2017 | Francis Fahys has won. | |
Shogi | tamandua-cvgameroom-2012-248-983 | Sun, Dec 24, 2017 | Francis Fahys has won. | |
Shogi | tamandua-cvgameroom-2012-217-975 | Sun, Dec 24, 2017 | Francis Fahys has won. | |
Shogi | tamandua-cvgameroom-2012-195-973 | Sun, Dec 24, 2017 | Francis Fahys has won. | |
Shogi | takodori-manabuterao-lj-2005-16-137 | Sun, Dec 24, 2017 | Manabu Terao has won. | |
Shogi | takodori-cvgameroom-2004-332-605 | Sun, Dec 24, 2017 | Manabu Terao has won. | |
Shogi | panther-cvgameroom-2017-339-367 | Mon, Dec 18, 2017 | Kevin Pacey has won. | |
Shogi | tamandua-sundowner62-2012-108-048 | Mon, Dec 11, 2017 | Francis Fahys has won. | |
Shogi | tamandua-ramalam-2017-283-846 | Sun, Dec 10, 2017 | Francis Fahys has won. | |
Shogi | JAZZOW-cvgameroom-2004-61-571 | Fri, Dec 08, 2017 | Gerold has won. | |
Shogi | rlavieri2003-mikenels-2004-80-043 | Fri, Dec 08, 2017 | Michael Nelson has won. | |
Shogi | Jazzow-cvgameroom-2004-126-536 | Fri, Dec 08, 2017 | Nicola Caridi has won. | |
Shogi | tony_quintanilla-crazytom-2004-80-058 | Fri, Dec 08, 2017 | Tony Quintanilla has won. | |
Shogi | centaure-cvgameroom-2005-55-883 | Fri, Dec 08, 2017 | Paul Grosemans has won. | |
Shogi | centaure-johny_bigodes-2005-77-344 | Fri, Dec 08, 2017 | Paul Grosemans has won. | |
Shogi | penswift-antoinefourriere-2005-67-782 | Fri, Dec 08, 2017 | Gary Gifford has won. | |
Shogi | antoinefourriere-fergus-2006-48-070 | Fri, Dec 08, 2017 | Antoine Fourrière has won. | |
Shogi | niccar-antoinefourriere-2006-48-084 | Fri, Dec 08, 2017 | Nicola Caridi has won. | |
Shogi | shumby-crazytom-2006-48-081 | Fri, Dec 08, 2017 | Sean Humby has won. | |
Shogi | michaeljay-penswift-2006-48-086 | Fri, Dec 08, 2017 | Nasmichael Farris has won. | |
Shogi | bzial-cvgameroom-2007-150-264 | Fri, Dec 08, 2017 | Armin Liebhart has won. | |
Shogi | maeko-qilin-2009-141-266 | Fri, Dec 08, 2017 | Alexander Trotter has won. | |
Shogi | makov333-cvgameroom-2010-4-797 | Fri, Dec 08, 2017 | Vitya Makov has won. | |
Shogi | fergus-cvgameroom-2010-4-176 | Fri, Dec 08, 2017 | Jose Carrillo has won. | |
Shogi | gyw6t-cvgameroom-2011-31-467 | Fri, Dec 08, 2017 | Chuck Lee has won. | |
Shogi | o7400-tuggummi8-2011-204-941 | Fri, Dec 08, 2017 | Andreas Adolfsson has won. | |
Shogi | gyw6t-cvgameroom-2011-362-983 | Fri, Dec 08, 2017 | Chuck Lee has won. | |
Shogi | playdo-onegiat-2012-85-144 | Fri, Dec 08, 2017 | playdo has won. | |
Shogi | xeongrey-fergus-2012-50-786 | Fri, Dec 08, 2017 | Fergus Duniho has won. | |
Shogi | tamandua-cvgameroom-2012-88-952 | Fri, Dec 08, 2017 | Francis Fahys has won. | |
Shogi | tamandua-sundowner62-2012-113-999 | Fri, Dec 08, 2017 | Francis Fahys has won. | |
Shogi | tamandua-ramalam-2013-214-955 | Fri, Dec 08, 2017 | darren paull has won. | |
Shogi | nivlinch-theodoradorno-2014-226-381 | Fri, Dec 08, 2017 | Paul Taylor has won. | |
Shogi | erik-cvgameroom-2017-268-431 | Wed, Dec 06, 2017 | Oisín D. has won. | |
Shogi | chrisdmvp7-cvgameroom-2017-295-292 | Mon, Oct 23, 2017 | Chris Santos has won. | |
Shogi | panther-cvgameroom-2017-286-940 | Wed, Oct 18, 2017 | Kevin Pacey has won. | |
Shogi | sxg-wizardy-2017-263-400 | Thu, Oct 12, 2017 | Oisín D. has won. | |
Shogi | sxg-cvgameroom-2017-242-863 | Wed, Oct 11, 2017 | Oisín D. has won. | |
Shogi | panther-cvgameroom-2017-235-320 | Mon, Oct 09, 2017 | Francis Fahys has won. | |
Shogi | tamandua-ramalam-2017-181-912 | Thu, Oct 05, 2017 | Francis Fahys has won. | |
Shogi | azost12-cvgameroom-2017-183-782 | Tue, Sep 12, 2017 | darren paull has won. | |
Shogi | sxg-cvgameroom-2017-210-775 | Thu, Sep 07, 2017 | Oisín D. has won. | |
Shogi | sxg-cvgameroom-2017-210-776 | Sat, Aug 26, 2017 | Erik Lerouge has won. | |
Shogi | panther-cvgameroom-2017-231-473 | Thu, Aug 24, 2017 | Kevin Pacey has won. | |
Shogi | sxg-cvgameroom-2017-161-859 | Wed, Aug 02, 2017 | Oisín D. has won. | |
Shogi | sxg-cvgameroom-2017-160-463 | Thu, Jul 27, 2017 | Omnia Nihilo has won. | |
Shogi | sxg-cvgameroom-2017-160-469 | Mon, Jul 03, 2017 | Oisín D. has won. | |
Shogi | tamandua-ramalam-2017-47-084 | Thu, Jun 29, 2017 | Francis Fahys has won. | |
Shogi | sxg-cvgameroom-2017-149-739 | Sun, Jun 11, 2017 | Omnia Nihilo has won. | |
Shogi | sacredchao-cvgameroom-2017-49-911 | Sun, May 07, 2017 | Omnia Nihilo has won. | |
Shogi | tamandua-cvgameroom-2017-21-821 | Sun, Mar 05, 2017 | Francis Fahys has won. | |
Shogi | fergus-cvgameroom-2016-289-115 | Thu, Nov 24, 2016 | Gary Gifford has won. | |
Shogi | tamandua-cvgameroom-2016-313-825 | Mon, Nov 21, 2016 | Francis Fahys has won. | |
Shogi | wdtr2-cvgameroom-2016-297-147 | Mon, Nov 07, 2016 | Francis Fahys has won. | |
Shogi | tamandua-cvgameroom-2016-286-845 | Sun, Oct 23, 2016 | Francis Fahys has won. | |
Shogi | wdtr-cvgameroom-2016-281-748 | Tue, Oct 11, 2016 | Greg Strong has won. | |
Shogi | tamandua-ramalam-2016-169-491 | Mon, Oct 03, 2016 | Francis Fahys has won. | |
Shogi | cujo-cvgameroom-2016-206-840 | Thu, Sep 22, 2016 | Fergus Duniho has won. | |
Shogi | tamandua-ramalam-2016-54-928 | Thu, Jun 16, 2016 | darren paull has won. | |
Shogi | fergus-cvgameroom-2016-91-845 | Mon, Apr 25, 2016 | Fergus Duniho has won. | |
Shogi | fattycorpuscle-benjapaulcohen-2016-47-996 | Thu, Feb 25, 2016 | fattycorpuscle has won. | |
Shogi | tamandua-ramalam-2015-330-947 | Tue, Feb 23, 2016 | Francis Fahys has won. | |
Shogi | erlangshen-cvgameroom-2016-8-329 | Wed, Feb 03, 2016 | Play Tester has won. | |
Shogi | erlangshen-cvgameroom-2016-8-346 | Wed, Feb 03, 2016 | Jeremy Hook has won. | |
Shogi | tamandua-cvgameroom-2015-161-775 | Sun, Jan 31, 2016 | Francis Fahys has won. | |
Shogi | tamandua-cvgameroom-2015-175-942 | Mon, Nov 23, 2015 | Francis Fahys has won. | |
Shogi | lewel-simeonpolfliet-2015-223-583 | Tue, Sep 08, 2015 | Raymond D has won. | |
Shogi | lewel-simeonpolfliet-2015-196-382 | Wed, Aug 12, 2015 | S S has won. | |
Shogi | lewel-francisfahys-2015-200-145 | Tue, Aug 04, 2015 | Francis Fahys has won. | |
