Check out Atomic Chess, our featured variant for November, 2024.


[ Help | Earliest Comments | Latest Comments ]
[ List All Subjects of Discussion | Create New Subject of Discussion ]
[ List Earliest Comments Only For Pages | Games | Rated Pages | Rated Games | Subjects of Discussion ]

Comments/Ratings for a Single Item

Earlier Reverse Order Later
[Subject Thread] [Add Response]
Roberto Lavieri wrote on Sat, Apr 2, 2005 10:38 PM UTC:
Last FIDE Ratings, TOP 50 (April 2005). 19 Players are over 2700!!!:
1  Kasparov, Garry  g  RUS  2812  12  1963-04-13 
 2  Anand, Viswanathan  g  IND  2785  25  1969-12-11 
 3  Topalov, Veselin  g  BUL  2778  25  1975-03-15 
 4  Leko, Peter  g  HUN  2763  25  1979-09-08 
 5  Kramnik, Vladimir  g  RUS  2753  13  1975-06-25 
 6  Ivanchuk, Vassily  g  UKR  2739  17  1969-03-18 
 7  Adams, Michael  g  ENG  2737  25  1971-11-17 
 8  Polgar, Judit  g  HUN  2732  13  1976-07-23 
 9  Bacrot, Etienne  g  FRA  2731  18  1983-01-22 
 10  Svidler, Peter  g  RUS  2725  22  1976-06-17 
 11  Grischuk, Alexander  g  RUS  2724  22  1983-10-31 
 12  Morozevich, Alexander  g  RUS  2717  13  1977-07-18 
 13  Shirov, Alexei  g  ESP  2714  21  1972-07-04 
 14  Gelfand, Boris  g  ISR  2713  22  1968-06-24 
 15  Bareev, Evgeny  g  RUS  2709  0  1966-11-21 
 16  Dreev, Alexey  g  RUS  2705  19  1969-01-30 
 17  Akopian, Vladimir  g  ARM  2703  9  1971-12-07 
 18  Bologan, Viktor  g  MDA  2700  18  1971-12-14 
 19  Kamsky, Gata  g  USA  2700  9  1974-06-02 
 20  Ponomariov, Ruslan  g  UKR  2695  22  1983-10-11 
 21  Aronian, Levon  g  ARM  2693  19  1982-10-06 
 22  Van Wely, Loek  g  NED  2687  22  1972-10-07 
 23  Motylev, Alexander  g  RUS  2680  9  1979-06-17 
 24  Volokitin, Andrei  g  UKR  2679  19  1986-06-11 
 25  Lautier, Joel  g  FRA  2678  0  1973-04-12 
 26  Vallejo Pons, Francisco  g  ESP  2677  12  1982-08-21 
 27  Karpov, Anatoly  g  RUS  2674  0  1951-05-23 
 28  Short, Nigel D.  g  ENG  2673  13  1965-06-01 
 29  Radjabov, Teimour  g  AZE  2673  9  1987-03-12 
 30  Sakaev, Konstantin  g  RUS  2672  9  1974-04-13 
 31  Krasenkow, Michal  g  POL  2672  0  1963-11-14 
 32  Azmaiparashvili, Zurab  g  GEO  2671  9  1960-03-16 
 33  Kasimdzhanov, Rustam  g  UZB  2670  12  1979-12-05 
 34  Malakhov, Vladimir  g  RUS  2670  9  1980-11-27 
 35  Nisipeanu, Liviu-Dieter  g  ROM  2670  8  1976-08-01 
 36  Bruzon, Lazaro  g  CUB  2669  20  1982-05-02 
 37  Georgiev, Kiril  g  BUL  2666  15  1965-11-28 
 38  Sutovsky, Emil  g  ISR  2665  31  1977-09-19 
 39  Moiseenko, Alexander  g  UKR  2665  18  1980-05-17 
 40  Sokolov, Ivan  g  NED  2662  13  1968-06-13 
 41  Dominguez, Lenier  g  CUB  2658  19  1983-09-23 
 42  Khalifman, Alexander  g  RUS  2658  18  1966-01-18 
 43  Nakamura, Hikaru  g  USA  2657  30  1987-12-09 
 44  Nielsen, Peter Heine  g  DEN  2653  22  1973-05-24 
 45  Milov, Vadim  g  SUI  2653  13  1972-08-01 
 46  Smirin, Ilia  g  ISR  2649  9  1968-01-21 
 47  Zvjaginsev, Vadim  g  RUS  2649  9  1976-08-18 
 48  Ye, Jiangchuan  g  CHN  2648  0  1960-11-20 
 49  Navara, David  g  CZE  2647  19  1985-03-27 
 50  Mamedyarov, Shakhriyar  g  AZE  2646  29  1985-04-12

Earlier Reverse Order Later

Permalink to the exact comments currently displayed.